<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arietis Software Innovations &#187; Web page classification</title>
	<atom:link href="http://www.arietis-software.com/index.php/category/web-page-classification/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arietis-software.com</link>
	<description>Design and Build Web Site Solutions</description>
	<lastBuildDate>Sat, 12 Jun 2010 23:05:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=2530</generator>
		<item>
		<title>Analyzing the Impact of Web Page Textual Data Representation on the  Accuracy of Selected Supervised Learning Models</title>
		<link>http://www.arietis-software.com/index.php/2009/05/23/analyzing-the-impact-of-web-page-textual-data-representation-on-the-accuracy-of-selected-supervised-learning-models/</link>
		<comments>http://www.arietis-software.com/index.php/2009/05/23/analyzing-the-impact-of-web-page-textual-data-representation-on-the-accuracy-of-selected-supervised-learning-models/#comments</comments>
		<pubDate>Sat, 23 May 2009 20:41:09 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Web page classification]]></category>

		<guid isPermaLink="false">http://www.arietis-software.com/?p=135</guid>
		<description><![CDATA[We looked at the effectiveness of supervised learning models in solving the real-world problem of web page classification. We attempted to maximize the performance of the classification model through the use of various feature sets. We observed that we were able to attain the highest accuracy by using a large training set, with a binary representation of terms, trained using the Support Vector [...]]]></description>
		<wfw:commentRss>http://www.arietis-software.com/index.php/2009/05/23/analyzing-the-impact-of-web-page-textual-data-representation-on-the-accuracy-of-selected-supervised-learning-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
