<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arietis Software Innovations</title>
	<atom:link href="http://www.arietis-software.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arietis-software.com</link>
	<description>Design and Build Web Site Solutions</description>
	<lastBuildDate>Fri, 05 Mar 2010 19:34:24 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>jQuery Multi-Level Accordion</title>
		<link>http://www.arietis-software.com/index.php/2010/02/22/jquery-multi-level-accordion/</link>
		<comments>http://www.arietis-software.com/index.php/2010/02/22/jquery-multi-level-accordion/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:05:19 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://www.arietis-software.com/?p=349</guid>
		<description><![CDATA[Just another take on an accordion style navigation. 
For our requirements, the navigation was a template and needed to be n-levels deep to take into account any possible combination the client might need. Outside of requiring well-formed nested unordered lists, the markup requires SPAN tags around the items that you wish to expand/collapse. That it!
Demo:
Click [...]]]></description>
		<wfw:commentRss>http://www.arietis-software.com/index.php/2010/02/22/jquery-multi-level-accordion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing Best Practice Guidelines onto PDAs – Preliminary Results and Lessons Learned</title>
		<link>http://www.arietis-software.com/index.php/2009/11/28/implementing-best-practice-guidelines-onto-pdas-%e2%80%93-preliminary-results-and-lessons-learned/</link>
		<comments>http://www.arietis-software.com/index.php/2009/11/28/implementing-best-practice-guidelines-onto-pdas-%e2%80%93-preliminary-results-and-lessons-learned/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 21:44:11 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[JAVA]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[impact of technology]]></category>
		<category><![CDATA[technological solutions]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.arietis-software.com/?p=328</guid>
		<description><![CDATA[Abstract
Best Practice Guidelines (BPGs) represent a promising way to improve nursing care by reducing the time lag between research findings and subsequent changes in healthcare practices. Translating the currently paper-based BPGs into a portable, computer-based format is seen as an important step towards the widespread use of BPGs in nursing practice. In implementing the asthma [...]]]></description>
		<wfw:commentRss>http://www.arietis-software.com/index.php/2009/11/28/implementing-best-practice-guidelines-onto-pdas-%e2%80%93-preliminary-results-and-lessons-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Dynamic Form</title>
		<link>http://www.arietis-software.com/index.php/2009/11/28/jquery-dynamic-form-2/</link>
		<comments>http://www.arietis-software.com/index.php/2009/11/28/jquery-dynamic-form-2/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 21:22:30 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.arietis-software.com/?p=305</guid>
		<description><![CDATA[Scenario:
Building web forms can be tricky when a form calls for a variable number of fields.  A real-world example might be a sports team with an n number of players. When capturing the team player data via a web form, the typical way might be to create the form with one empty player field [...]]]></description>
		<wfw:commentRss>http://www.arietis-software.com/index.php/2009/11/28/jquery-dynamic-form-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A PHP Pagination Function</title>
		<link>http://www.arietis-software.com/index.php/2009/11/08/php-table-pagination-function/</link>
		<comments>http://www.arietis-software.com/index.php/2009/11/08/php-table-pagination-function/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 01:28:32 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Pagination]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.arietis-software.com/?p=238</guid>
		<description><![CDATA[Here&#8217;s a PHP function &#8220;getPaginationHtml()&#8221; that builds an item-pagination type HTML DIV  based on parameters only, i.e. no database recordset needed. Note the user of a second function that is used by the pagination function to build the URL parameters needed for the pagination links.
Visual example:

&#160;
How to call the getPaginationHtml() function:
//show the pagination html [...]]]></description>
		<wfw:commentRss>http://www.arietis-software.com/index.php/2009/11/08/php-table-pagination-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A PHP Calendar Class Based on Zend_Date</title>
		<link>http://www.arietis-software.com/index.php/2009/05/26/calendar-class-based-on-zend_date/</link>
		<comments>http://www.arietis-software.com/index.php/2009/05/26/calendar-class-based-on-zend_date/#comments</comments>
		<pubDate>Tue, 26 May 2009 15:42:00 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Zend]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[custom calendar]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[event solutions]]></category>
		<category><![CDATA[localization]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[zend framework]]></category>

		<guid isPermaLink="false">http://www.arietis-software.com/?p=154</guid>
		<description><![CDATA[A recent project required an event calendar in both a mini and full sized format. The project was based on Zend Framework, a highly scalable and feature-rich PHP MVC framework. The resulting Calendar class is admittedly quite basic, but I thought it might prove useful for other PHP/Zend coders who are trying to find a [...]]]></description>
		<wfw:commentRss>http://www.arietis-software.com/index.php/2009/05/26/calendar-class-based-on-zend_date/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Ethics and Limitations of Technology: An Inseparable Future ?</title>
		<link>http://www.arietis-software.com/index.php/2009/05/24/ethics-and-limitations-of-technology-an-inseparable-future/</link>
		<comments>http://www.arietis-software.com/index.php/2009/05/24/ethics-and-limitations-of-technology-an-inseparable-future/#comments</comments>
		<pubDate>Sun, 24 May 2009 13:29:48 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Rants & Raves]]></category>
		<category><![CDATA[Bill Joy]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[human history]]></category>
		<category><![CDATA[impact of technology]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[technological solutions]]></category>

		<guid isPermaLink="false">http://www.arietis-software.com/?p=144</guid>
		<description><![CDATA[Have you ever read Bill Joy&#8217;s &#8221;Why the Future Doesn’t Need Us&#8221;, Wired Issue 4.08 (April 2000)? Well, you should! It&#8217;s an interesting look at the potential impact of technology on humans, now and into the future. Well, after reading it, I felt like I needed to put my two cents in. So here it is, agree [...]]]></description>
		<wfw:commentRss>http://www.arietis-software.com/index.php/2009/05/24/ethics-and-limitations-of-technology-an-inseparable-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing the Impact of Web Page Textual Data Representation on the  Accuracy of Selected Supervised Learning Models</title>
		<link>http://www.arietis-software.com/index.php/2009/05/23/analyzing-the-impact-of-web-page-textual-data-representation-on-the-accuracy-of-selected-supervised-learning-models/</link>
		<comments>http://www.arietis-software.com/index.php/2009/05/23/analyzing-the-impact-of-web-page-textual-data-representation-on-the-accuracy-of-selected-supervised-learning-models/#comments</comments>
		<pubDate>Sat, 23 May 2009 20:41:09 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Web page classification]]></category>
		<category><![CDATA[coding]]></category>

		<guid isPermaLink="false">http://www.arietis-software.com/?p=135</guid>
		<description><![CDATA[We looked at the effectiveness of supervised learning models in solving the real-world problem of web page classification. We attempted to maximize the performance of the classification model through the use of various feature sets. We observed that we were able to attain the highest accuracy by using a large training set, with a binary representation of terms, trained using the Support Vector [...]]]></description>
		<wfw:commentRss>http://www.arietis-software.com/index.php/2009/05/23/analyzing-the-impact-of-web-page-textual-data-representation-on-the-accuracy-of-selected-supervised-learning-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Dynamic Form</title>
		<link>http://www.arietis-software.com/index.php/2008/11/21/jquery-dynamic-form/</link>
		<comments>http://www.arietis-software.com/index.php/2008/11/21/jquery-dynamic-form/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:23:59 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.arietis-software.com/?p=99</guid>
		<description><![CDATA[This code has been completely re-written as a proper jQuery plugin.
 See this post for the updated version.
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;
Original post:
Dealing with forms can sometimes be tricky. For example a user entering information into a form might need to add or remove certain elements to/from the form as they see fit.
A real-world example of this might be [...]]]></description>
		<wfw:commentRss>http://www.arietis-software.com/index.php/2008/11/21/jquery-dynamic-form/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Customized jQuery Tabs</title>
		<link>http://www.arietis-software.com/index.php/2008/11/16/customized-jquery-tabs/</link>
		<comments>http://www.arietis-software.com/index.php/2008/11/16/customized-jquery-tabs/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 18:29:43 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jquery tabs]]></category>
		<category><![CDATA[sliding doors]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.arietis-software.com/?p=82</guid>
		<description><![CDATA[I have always liked using tabs as a means for navigating a website. In my opinion tabs are a great way to separate content because they are a somewhat natural representation of a real-world artifact that many users are used to. And if a navigation item is familiar to users, then it helps increase usability, [...]]]></description>
		<wfw:commentRss>http://www.arietis-software.com/index.php/2008/11/16/customized-jquery-tabs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
